Nike Dashboard
Total Revenue
$500M
Units Sold
2.5M
Avg Order Value
20
CSAT Score
92%
Inventory Turnover
4.5x
Sales Trend
Sales by Category
Sales Trends
Sales by Category
Global Sales Distribution
Top Selling Products
| Product | Category | Units Sold | Revenue | Growth |
|---|---|---|---|---|
| Nike Air Max 270 | Footwear | 125,000 | 8.75M | +24% |
| Nike Dri-FIT T-Shirt | Apparel | 98,500 | $2.95M | +18% |
| Nike ZoomX Vaporfly | Footwear | 75,300 | 5.06M | -5% |
| Nike Pro Shorts | Apparel | 68,900 | $2.75M | +15% |
Total Stock Value
$45.2M
+8% vs. last month
Items in Stock
324,892
-3% vs. last month
Out of Stock Items
143
+12 this week
Current Stock Levels
Inventory Aging
Low & Out of Stock Items
| Product Name | SKU | Current Stock | Reorder Point | Status | Expected Delivery |
|---|---|---|---|---|---|
| Nike Air Zoom Pegasus 38 | NKE-AZ38-001 | 0 | 100 | Out of Stock | Aug 15, 2023 |
| Nike Dri-FIT Running Shorts | NKE-DF-RSH-002 | 25 | 75 | Low Stock | Aug 10, 2023 |
| Nike Pro Training Top | NKE-PT-TOP-003 | 15 | 50 | Low Stock | Aug 12, 2023 |
Total Customers
2.4M
+12% YoY
Repeat Purchase Rate
45%
+5% MoM
Avg Customer Lifetime
3.2 years
+8% YoY
Churn Rate
5.8%
+0.5% MoM
Customer Demographics
Customer Lifetime Value Trend
Purchase Frequency Distribution
Top Customer Segments
| Segment | Customers | Avg. Spend | YoY Growth |
|---|---|---|---|
| Premium Athletes | 458,235 | $850 | +24% |
| Casual Fitness | 845,125 | $420 | +18% |
| Style Enthusiasts | 625,450 | $380 | +15% |
Avg. CAC
$42.50
-8% MoM
Conversion Rate
3.8%
+0.5% MoM
Marketing ROI
285%
+15% YoY
Active Campaigns
24
Live Now
Campaign Performance
Customer Acquisition Cost Trend
Conversion Rates by Channel
Channel Performance
| Channel | Spend | Revenue | ROAS |
|---|---|---|---|
| Social Media | $245,000 | $980,000 | 4.0x |
| Search Ads | 80,000 | $720,000 | 4.0x |
| Email Marketing | $50,000 | $300,000 | 6.0x |
| Influencer | 50,000 | $450,000 | 3.0x |
Operational Efficiency
92%
+3% MoM
Return Rate
8%
+1% MoM
Avg Order Processing
1.2 days
-0.3 days
Store Count
1,542
+12 New
Top Performing Stores
Employee Productivity Trend
Returns by Category
Store Operations Summary
| Region | Stores | Avg Revenue/Store | Staff Efficiency |
|---|---|---|---|
| North America | 450 | $2.8M | 95% |
| Europe | 385 | $2.4M | 92% |
| Asia Pacific | 420 | $2.1M | 89% |
| Latin America | 287 | .8M | 85% |
AI Prediction Alert
Expected 15% increase in demand for running shoes category in Q3 2023
Projected Revenue (Next Quarter)
$642M
+8% QoQ
Forecasted Growth Rate
12.5%
+2.5 pts
Confidence Score
92%
High Accuracy
Sales Forecast (Next 6 Months)
Inventory Demand Forecast
Category Growth Predictions
| Category | Current | Predicted | Growth |
|---|---|---|---|
| Running | 25M | 50M | +20% |
| Basketball | $98M | 12M | +14% |
| Lifestyle | 45M | 65M | +14% |
Market Trend Analysis
Growing Trends
- Sustainable Materials +25% Expected Growth
- Customization Options +18% Expected Growth
Declining Trends
- Traditional Retail -8% Expected Decline
Dashboard Settings
Appearance
Dark Mode
Compact View
Notifications
Email Alerts
Push Notifications
Stock Alerts
Data Preferences
Auto-refresh Data
Access Control
Administrator